6 days
2 travellers
16 travellers
From AUD $1,375
Begin your day like a local by indulging in the flavours of traditional Lao coffee at a charming coffee stall in Vientiane. Embark on a breath-taking Mekong cruise and witness the captivating scenery as the sun gracefully sets. Immerse yourself in the rich Laos culture as you visit a traditional wooden house and savour a home-cooked meal, while gaining insights into local traditions. Uncover the hidden gems of the capital city, Vientiane, as you explore its local sights and delight in the authentic delicacies it has to offer. Experience the true essence of Laos on this remarkable journey of cultural immersion and culinary delights.
Arts & Craft - Visit of the Ock Pop Tok Weaving Centre
Unique - Sunset cruise along the Mekong river
Spiritual - ‘baci’ ceremony at Bamboo Experience
5 nights in 3-4 star hotels
Daily breakfast
1 local dinner
Airport transfer on arrival and departure
Air-conditioned vehicle
English speaking tour guide
All entrance fees
All tipping
START DATE | END DATE | PRICE TWIN ROOM | PRICE SINGLE ROOM |
---|---|---|---|
Monday, 6 May 2024 | Saturday, 11 May 2024 | 1411 | 1767 |
Monday, 13 May 2024 | Saturday, 18 May 2024 | 1411 | 1767 |
Monday, 20 May 2024 | Saturday, 25 May 2024 | 1411 | 1767 |
Monday, 27 May 2024 | Saturday, 1 June 2024 | 1411 | 1767 |
Monday, 3 June 2024 | Saturday, 8 June 2024 | 1411 | 1767 |
Monday, 10 June 2024 | Saturday, 15 June 2024 | 1411 | 1767 |
Monday, 17 June 2024 | Saturday, 22 June 2024 | 1411 | 1767 |
Monday, 24 June 2024 | Saturday, 29 June 2024 | 1411 | 1767 |
Monday, 1 July 2024 | Saturday, 6 July 2024 | 1411 | 1767 |
Monday, 8 July 2024 | Saturday, 13 July 2024 | 1411 | 1767 |
Monday, 15 July 2024 | Saturday, 20 July 2024 | 1411 | 1767 |
Monday, 22 July 2024 | Saturday, 27 July 2024 | 1411 | 1767 |
Monday, 29 July 2024 | Saturday, 3 August 2024 | 1411 | 1767 |
Monday, 5 August 2024 | Saturday, 10 August 2024 | 1411 | 1767 |
Monday, 12 August 2024 | Saturday, 17 August 2024 | 1411 | 1767 |
Monday, 19 August 2024 | Saturday, 24 August 2024 | 1411 | 1767 |
Monday, 26 August 2024 | Saturday, 31 August 2024 | 1411 | 1767 |
Monday, 2 September 2024 | Saturday, 7 September 2024 | 1411 | 1767 |
Monday, 9 September 2024 | Saturday, 14 September 2024 | 1411 | 1767 |
Monday, 16 September 2024 | Saturday, 21 September 2024 | 1411 | 1767 |
Monday, 23 September 2024 | Saturday, 28 September 2024 | 1411 | 1767 |
Monday, 30 September 2024 | Saturday, 5 October 2024 | 1411 | 1767 |
Monday, 7 October 2024 | Saturday, 12 October 2024 | 1411 | 1767 |
Monday, 14 October 2024 | Saturday, 19 October 2024 | 1411 | 1767 |
Monday, 21 October 2024 | Saturday, 26 October 2024 | 1411 | 1767 |
Monday, 28 October 2024 | Saturday, 2 November 2024 | 1411 | 1767 |
Monday, 4 November 2024 | Saturday, 9 November 2024 | 1411 | 1767 |
Monday, 11 November 2024 | Saturday, 16 November 2024 | 1411 | 1767 |
Monday, 18 November 2024 | Saturday, 23 November 2024 | 1411 | 1767 |
Monday, 25 November 2024 | Saturday, 30 November 2024 | 1411 | 1767 |
Monday, 2 December 2024 | Saturday, 7 December 2024 | 1411 | 1767 |
Monday, 9 December 2024 | Saturday, 14 December 2024 | 1411 | 1767 |
Monday, 16 December 2024 | Saturday, 21 December 2024 | 1411 | 1767 |
Monday, 23 December 2024 | Saturday, 28 December 2024 | 1411 | 1767 |
Monday, 30 December 2024 | Saturday, 4 January 2025 | 1411 | 1767 |
Monday, 6 January 2025 | Saturday, 11 January 2025 | 1411 | 1767 |
Monday, 13 January 2025 | Saturday, 18 January 2025 | 1411 | 1767 |
Monday, 20 January 2025 | Saturday, 25 January 2025 | 1411 | 1767 |
Monday, 27 January 2025 | Saturday, 1 February 2025 | 1411 | 1767 |
Monday, 3 February 2025 | Saturday, 8 February 2025 | 1411 | 1767 |
Monday, 10 February 2025 | Saturday, 15 February 2025 | 1411 | 1767 |
Monday, 17 February 2025 | Saturday, 22 February 2025 | 1411 | 1767 |
Monday, 24 February 2025 | Saturday, 1 March 2025 | 1411 | 1767 |
Monday, 3 March 2025 | Saturday, 8 March 2025 | 1411 | 1767 |
Monday, 10 March 2025 | Saturday, 15 March 2025 | 1411 | 1767 |
Monday, 17 March 2025 | Saturday, 22 March 2025 | 1411 | 1767 |
Monday, 24 March 2025 | Saturday, 29 March 2025 | 1411 | 1767 |
Monday, 31 March 2025 | Saturday, 5 April 2025 | 1411 | 1767 |
INSIDER JOURNEYS EUROPE
Parkstrasse 39
82065 Baierbrunn
info@insiderjourneys.de
INSIDER JOURNEYS AUSTRALIA & NEW ZEALAND
Level 1, 503-505 Kent St
Sydney, NSW 2000, Australia
+61 1300 138 755
info@insiderjourneys.com.au
INSIDER JOURNEYS UK
12 Melcombe Place
Marylebone, London, NW1 6JJ
+44 186 526 8940
info@insiderjourneys.co.uk
INSIDER JOURNEYS CANADA
#650 – 997 Seymour Street
Vancouver, BC V6B 3M1
+1 855 663 3736
info@insiderjourneys.ca
INSIDER JOURNEYS USA
125 Kingstone Dr. Ste. 107
Chapel Hill, NC 27514
info@insiderjourneys.us
INSIDER JOURNEYS IRELAND
Church Lane
Midleton, Cork
info@insiderjourneys.ie
INSIDER JOURNEYS SOUTH AFRICA
812 Park Street
Arcadia, Gauteng, Pretoria
info@insiderjourneys.co.za
One of our Journey Designer will contact you shortly to confirm the details.